Commodities
Market coverage across physical commodities. Specifications vary by origin, producer and transaction; the framework below identifies relevant fields without implying available inventory or an offer.
Specification framework only. No offer, price or availability is implied. Confirm current requirements and terms directly with OTEC.
Coal
Grades & specification fieldsCoal is assessed by rank, intended use and a combination of calorific, ash, sulfur and moisture characteristics. Grades below retain the figures previously published on this site; further fields remain unprovided.
Sub-bituminous coal
Thermal grade / published site figures| Specification | Published range |
|---|---|
| GAR | 4,200–5,500 kcal/kg |
| Ash | 3–10% |
| Sulfur | Not supplied |
| Moisture | 18–38% |
| Volatile matter | Not supplied |
| Fixed carbon | Not supplied |
| NAR, size, origin | To be confirmed |
Thermal coal
Published site figures| Specification | Published range |
|---|---|
| GAR | 5,500–7,000 kcal/kg |
| Ash | 3–12% |
| Sulfur | 0.5–1.5% |
| Moisture, volatile matter, fixed carbon | Not supplied |
| NAR, size, origin | To be confirmed |
Coking coal
Metallurgical grade / published site figures| Specification | Published range |
|---|---|
| GCR | 7,500+ kcal/kg |
| CSR | >60% |
| Ash | <8% |
| Sulfur | <1% |
| Moisture, volatile matter, fixed carbon | Not supplied |
| NAR, size, origin | To be confirmed |
Figures are transcribed from existing public site content and should be confirmed against current transaction documentation.
Iron Ore
Specification fieldsPhysical iron ore specifications are assessed by grade, impurities, moisture, sizing and origin.
| Specification | Status |
|---|---|
| Fe | Not supplied |
| SiO₂ / Al₂O₃ | Not supplied |
| P / S | Not supplied |
| Moisture / size / origin | To be confirmed |
Aluminium
Specification fieldsPotential transaction specifications are defined by product form, grade and the commercial requirements of counterparties.
| Specification | Status |
|---|---|
| Purity / grade | Not supplied |
| Form / alloy | Not supplied |
| Origin | To be confirmed |
Grain
Specification fieldsGrain specifications depend on crop, grade, quality measures and delivery requirements.
| Specification | Status |
|---|---|
| Grade / moisture | Not supplied |
| Protein / test weight | Not supplied |
| Foreign material / origin | To be confirmed |
Gold
Specification fieldsGold transactions are described by purity, fineness, physical form and refinery documentation.
| Specification | Status |
|---|---|
| Purity / fineness | Not supplied |
| Form / refinery | Not supplied |
| Origin | To be confirmed |
Copper
Specification fieldsCopper specifications may include grade, contained copper, impurities and product form.
| Specification | Status |
|---|---|
| Cu % / grade | Not supplied |
| Impurities | Not supplied |
| Form / origin | To be confirmed |
Discuss specifications and market requirements.
Product specifications, availability and transaction terms are confirmed individually. Contact OTEC to discuss a requirement.